Different, futuristic and environmentally friendly.
VERO electric modular bus is available in different sizes and versions, meeting your individual requirements and needs.
VERO is not just the vehicle of the present, its the vehicle of the future.
Specification
TECHNICAL DATA | Vero 7 | Vero 8 | Vero 9 | Vero 10 | Vero 11 |
– Overall Length (OL) | 7.250 mm | 8.250 mm | 9.250 mm | 10.500 mm | 11.500 mm |
– Overall Width (OW) | 2.500 mm | 2.500 mm | 2.500 mm | 2.500 mm | 2.500 mm |
– Height with A/C (OH) | 3.150 mm | 3.150 mm | 3.150 mm | 3.150 mm | 3.150 mm |
– Wheel base (WB) | 4.620 mm | 5.620 mm | 6.620 mm | 7.870 mm | 8.870 mm |
– Front overhang (FO) | 1.190 mm | 1.190 mm | 1.190 mm | 1.190 mm | 1.190 mm |
– Interior height | 2.318 mm | 2.318 mm | 2.318 mm | 2.318 mm | 2.318 mm |
– Doors size, clear opening | 800/1200 mm | 800/1200 mm | 800/1200 mm | 800/1200 mm | 800/1200 mm |
– Entrance hight: front and rear door (min) | 260 mm | 260 mm | 260 mm | 260 mm | 260 mm |
– Angle front – rear | 7 deg – 7 deg | 7 deg – 7 deg | 7 deg – 7 deg | 7 deg – 7 deg | 7 deg – 7 deg |
– Gross vehicle weight | 16.000 kg | 16.000 kg | 16.000 kg | 16.000 kg | 16.000 kg |
– Max. weight on the front axle | 5.800 kg | 5.800 kg | 5.800 kg | 5.800 kg | 5.800 kg |
– Max. weight on the rear axle | 10.500 kg | 10.500 kg | 10.500 kg | 10.500 kg | 10.500 kg |
– Own weight (without batteries; 1t per 85 kW/h) | ~4500 kg | ~5000 kg | ~5500 kg |
~6000 kg |
~6500 kg |
– Turning circle | 6.840 mm | 7.800 mm | 8.730 mm | 9.970 mm | 10. 940 mm |
Passenger capacity (depending on seating arrangements) | |||||
– Standing area without seats | 7 m2 | 9.4 m2 | 11.7 m2 | 14.7 m2 | 17 m2 |
– Min. seats | 9 (5+4) | 9 (5+4) | 9 (5+4) | 9 (5+4) | 9 (5+4) |
– Max. seats | 17 | 25 | 27 | 35 | 43 |
* All models are available in two different widths (2.300 mm and 2.500 mm)
Amortization
The intelligent design of the TAM Vero with all the features and advantages mentioned above, combined with fair pricing, result in amortization of the investment into the TAM Vero in the short and medium run. Depending on the battery pack configuration and the bus route, amortization can be achieved in between 2.5 and 4.5 years in comparison to conventional city buses.